Here Are The Shortest To Tallest of 20 Male K-Pop Groups Based on Their Group Average Height - KPOP NEWS

Here Are The Shortest To Tallest of 20 Male K-Pop Groups Based on Their Group Average Height

Have you ever wondered which idol group has the shortest or tallest average height? Maybe not, but it is kind of interesting knowledge to know! This list was created by collecting data of the heights of all the members of each group and finding the average.  Here are the shortest to tallest of 20 K-Pop male groups!

20. Stray Kids: 172 cm (5’7.7″)

19. NCT 127: 176.3 cm (5’9.4″)

18. ATEEZ: 176.3 cm (5’9.4″)

17. Super Junior: 176.6 cm (5’9.5″)

16. iKON: 177 cm (5’9.7″)

15. BTS: 177 cm (5’9.7″)

14. DAY6: 177.3 cm (5’9.8″)

13. EXO: 177.3 cm (5’9.8″)

12. BIGBANG: 177.3 cm (5’9.8″)

11. GOT7: 177.5 cm (5’9.9″)

10. SEVENTEEN:  178 cm (5’10”)

9. MONSTA X: 178.3 cm (5’10.2″)

8. SHINee: 178.6 cm (5’10.3″)

7. ASTRO: 179 cm (5’10.5″)

6. VICTON: 179.6 cm (5’10.7″)

5. PENTAGON: 179.8 cm (5’10.8″)

4. WINNER: 180.3 cm (5’11”)

3. VIXX: 180.3 cm (5’11”)

2. TXT: 180.8 cm (5’11.2″)

1. SF9: 181.9 cm (5’11.6″)

No comments:

Powered by Blogger.